Monday, July 03, 2006

Splits from Sunday

Taken from the km markers on course. I did miss a couple.

Interesting stat - despite a 1 minute 10 second positive split, I went from 85th to 59th, passing 26 runners between the halfway mark and the finish.


Split Distance Total Distance Split Total Time Split Pace Pace
1 1.000 1.000 0:04:06 0:04:06 0:04:06 0:04:06
2 1.000 2.000 0:03:55 0:08:01 0:03:55 0:04:00
3 1.000 3.000 0:03:56 0:11:57 0:03:56 0:03:59
4 1.000 4.000 0:03:56 0:15:53 0:03:56 0:03:58
5 1.000 5.000 0:04:01 0:19:54 0:04:01 0:03:59
6 1.000 6.000 0:03:56 0:23:50 0:03:56 0:03:58
7 1.000 7.000 0:03:55 0:27:45 0:03:55 0:03:58
8 1.000 8.000 0:03:51 0:31:36 0:03:51 0:03:57
9 1.000 9.000 0:03:53 0:35:29 0:03:53 0:03:57
10 1.000 10.000 0:03:51 0:39:20 0:03:51 0:03:56
11 1.000 11.000 0:03:59 0:43:19 0:03:59 0:03:56
12 1.000 12.000 0:04:03 0:47:22 0:04:03 0:03:57
13 1.000 13.000 0:03:49 0:51:11 0:03:49 0:03:56
14 3.000 16.000 0:11:53 1:03:04 0:03:58 0:03:57
15 1.000 17.000 0:04:02 1:07:06 0:04:02 0:03:57
16 1.000 18.000 0:03:57 1:11:03 0:03:57 0:03:57
17 1.000 19.000 0:03:56 1:14:59 0:03:56 0:03:57
18 1.000 20.000 0:03:55 1:18:54 0:03:55 0:03:57
19 1.000 21.000 0:04:03 1:22:57 0:04:03 0:03:57
20 1.000 22.000 0:03:56 1:26:53 0:03:56 0:03:57
21 1.000 23.000 0:03:56 1:30:49 0:03:56 0:03:57
22 1.000 24.000 0:03:53 1:34:42 0:03:53 0:03:57
23 1.000 25.000 0:04:02 1:38:44 0:04:02 0:03:57
24 1.000 26.000 0:03:58 1:42:42 0:03:58 0:03:57
25 1.000 27.000 0:04:00 1:46:42 0:04:00 0:03:57
26 1.000 28.000 0:03:59 1:50:41 0:03:59 0:03:57
27 1.000 29.000 0:04:00 1:54:41 0:04:00 0:03:57
28 1.000 30.000 0:03:58 1:58:39 0:03:58 0:03:57
29 1.000 31.000 0:04:02 2:02:41 0:04:02 0:03:57
30 1.000 32.000 0:04:01 2:06:42 0:04:01 0:03:58
31 1.000 33.000 0:04:00 2:10:42 0:04:00 0:03:58
32 1.000 34.000 0:04:02 2:14:44 0:04:02 0:03:58
33 2.000 36.000 0:08:02 2:22:46 0:04:01 0:03:58
34 1.000 37.000 0:04:02 2:26:48 0:04:02 0:03:58
35 1.000 38.000 0:04:07 2:30:55 0:04:07 0:03:58
36 1.000 39.000 0:04:07 2:35:02 0:04:07 0:03:59
37 1.000 40.000 0:04:03 2:39:05 0:04:03 0:03:59
38 2.195 42.195 0:08:41 2:47:46 0:03:57 0:03:59

1 Comments:

At 2:21 PM, Blogger Stephen Lacey said...

Congratulations Vat. That is just a perfectly paced marathon. Such an even pace for so long, yet that little late fade, combined with all the pain and need to guts it out at the end, tells you that you didn't miss out on anything -- the early pace was not too conservative. I'm sorry I haven't been following your blog because I think it will be really interesting to see what training you did to deliver this fantastic result. I'll have to do a bit of back tracking ;-)

Anyway, enjoy the feeling.

 

Post a Comment

<< Home