Square up
Yeah, okay, so I probably am carrying a bit of condition from the weekend...
8 x 600. Felt okay aerobically but just couldn't generate any speed. Gah...
Time | Distance | Pace |
00:01:58 | 600 | 03:17 |
00:01:56 | 600 | 03:13 |
00:01:57 | 600 | 03:15 |
00:02:02 | 600 | 03:23 |
00:02:00 | 600 | 03:20 |
00:02:00 | 600 | 03:20 |
00:02:00 | 600 | 03:20 |
00:01:59 | 600 | 03:18 |
Oh well. Give it a week or two.
0 Comments:
Post a Comment
<< Home