After the dust clears...
Was planning to run on Wed afternoon, but with the dust storm rolling through Brisbane there was no way I was going to head out in that - memories of January 2004 in Sydney when bushfire smoke shrouded the city. I went out for a run in that and was coughing up soot for a week - no thanks.
So, back on the indoor trainer this evening, resting HR 42, weight 82.8 (down a kilo on Tuesday?). Pretty similar session to Tuesday, with a couple of little variations - just wante to spend a little more time on Level 5, rather than spin myself silly @ 120 on 4 and 5:
Time Interval Level Cadence
0:00:00 0:05:00 1 Easy
0:05:00 0:05:00 2 Easy
0:10:00 0:01:00 3 90
0:11:00 0:01:00 2 Easy
0:12:00 0:01:00 3 100
0:13:00 0:01:00 2 Easy
0:14:00 0:01:00 3 110
0:15:00 0:01:00 2 Easy
0:16:00 0:01:00 4 90
0:17:00 0:01:00 2 Easy
0:18:00 0:01:00 4 100
0:19:00 0:01:00 2 Easy
0:20:00 0:01:00 4 110
0:21:00 0:01:00 2 Easy
0:22:00 0:01:00 5 90
0:23:00 0:01:00 2 Easy
0:24:00 0:01:00 5 100
0:25:00 0:01:00 2 Easy
0:26:00 0:01:00 5 110
0:27:00 0:01:00 2 Easy
0:28:00 0:01:00 4 90
0:29:00 0:01:00 2 Easy
0:30:00 0:01:00 4 100
0:31:00 0:01:00 2 Easy
0:32:00 0:01:00 4 110
0:33:00 0:01:00 2 Easy
0:34:00 0:01:00 3 90
0:35:00 0:01:00 2 Easy
0:36:00 0:01:00 3 100
0:37:00 0:01:00 2 Easy
0:38:00 0:01:00 3 110
0:39:00 0:01:00 2 Easy
0:40:00 0:01:00 3 120
0:41:00 0:03:00 2 Easy
0:44:00 0:02:00 2 Easy
0:46:00 Total
28.15k according to the bike computer, average HR 125 (down a bit on Tuesday, cooler conditions I suspect), peak HR 170. Good hit out.
0 Comments:
Post a Comment
<< Home